Mail Stop Codes by Department
| 1420 | Academic Technologies |
| 1610 | Accountancy (academic dept) |
| 1248 | Accounts Payable / Travel Services |
| 1320 / 1330 | Admissions |
| 1150 | Advising and Academic Enhancement – University Testing Services (Gateway Ctr) |
| 1810 | Advising and Student Services Center, Health Sciences |
| 1430 | Albertsons Library |
| 1035 | Alumni Association |
| 1950 | Anthropology |
| 1280 | Architectural & Engineering Services |
| 1510 | Art |
| 1505 | Art-Printmaking |
| 1500 | Arts & Sciences, Dean |
| 1010 | Association of Classified Employees |
| 1021 | Athletics, Football |
| 1025 | Athletics, Taco Bell Arena |
| 1230 | Athletic Ticket Office / Select-a-Seat |
| 1020 | Athletics, Varsity Center |
| 1515 | Biological Sciences |
| 1915 | Boise State Radio |
| 1225 | Bookstore |
| 1030 | BSU Foundation / University Advancement / University Communications and Marketing |
| 1235 | Budget Office |
| 1600 | Business & Economics, Dean |
| 1711 | Campus Recreation |
| 1310 | Career Center / Student Employment |
| 1830 | Center for Health Policy |
| 1660 | Center for Professional Development (Extended Studies) |
| 1835 | Center for Study on Aging |
| 1005 | Center for Teaching and Learning |
| 1536 | CGISS |
| 3039 | Chaffee Hall |
| 1520 | Chemistry |
| 1941 | Child Welfare |
| 1385 | Children’s Center |
| 2060 | Civil Engineering |
| 2075 | College of Engineering or College of Engineering Departments |
| 1920 | Communication |
| 1835 | Community & Environmental Health |
| 1351 | Counseling Services |
| 1721 | Counselor Education Department |
| 1955 | Criminal Justice |
| 1745 | Curriculum, Instruction and Foundational Studies |
| 1375 | Disability Resource Center |
| 2095 | Distinguished Educator in Residence |
| 3042 | Driscoll Hall |
| 1620 | Economics |
| 1700 | Education, Dean of |
| 1770 | Educational Talent Search-Upward Bound |
| 1747 | Educational Technology |
| 1750 | Educational Technology – 3D Game Lab |
| 1725 | Elementary Education and ESL |
| 1003 | Emeritus Guild |
| 1014 | Energy Policy Institute |
| 1012 | Energy Research, Office of |
| 2065 | Engineering Advising Center |
| 2100 | Engineering, Dean of |
| 1525 | English |
| 1415 | Enterprise Application Systems |
| 1936 | Environmental Finance Center |
| 1826 | Environmental Safety & Health Annex |
| 1120 | Extended Studies (Continuing Ed.) |
| 1270 | Facilities Operations and Maintenance (FO&M) |
| 1200 | Finance Administration, VP for |
| 1315 | Financial Aid & Scholarships |
| 1004 | Foundational Studies Program |
| 1002 | General Counsel |
| 1535 | Geosciences |
| 1110 | Graduate College, Dean of / Graduate Admissions |
| 1830 | Health Policy, Center for |
| 1800 | Health Sciences, Dean of |
| 1760 | HEP |
| 1925 | History |
| 1125 | Honors College |
| 1265 | Human Resource Services |
| 1640 | Idaho Council on Economic Education |
| 1412 | Idaho Research Optical Network (IRON) |
| 1415 | Information Technology, Associate Vice President |
| 1615 | Information Technology & Supply Chain Management |
| 1136 | Institutional Analysis Assessment & Reporting |
| 2070 | Instructional & Performance Technology |
| 1240 | Internal Audit and Advisory Services / HRS – Learning & Development |
| 1145 | International Learning Opportunities |
| 1526 | Intensive English Program |
| 1655 | ISBDC |
| 3043 | Keiser Hall |
| 1710 | Kinesiology |
| 1625 | Management |
| 1561 | Marching Band |
| 1630 | Marketing & Finance |
| 2095 | Material Science and Engineering |
| 1555 | Math |
| 1556 | Math Learning |
| 2085 | Mechanical and Biomedical Engineering |
| 1930 | Military Science |
| 1530 | Modern Languages & Literatures |
| 1050 | Morrison Center |
| 3040 | Morrison Hall |
| 1560 | Music |
| 1380 | New Student and Family Programs |
| 1840 | Nursing |
| 1825 | Occupational Safety and Health Consultation |
| 1413 | OIT Customer Care – Help Desk |
| 1412 | OIT Business |
| 1405 | OIT Multimedia |
| 1414 | OIT Roadmap |
| 1410 | OIT Technology Services |
| 2080 | Orthopaedic & Biomechanics Research, Center for (COBR) |
| 1246 | Payment and Disbursement |
| 1550 | Philosophy |
| 1570 | Physics |
| 1935 | Political Science |
| 1000 | President’s Office |
| 1220 | Printing & Graphic Services |
| 1001 | Provost’s |
| 1715 | Psychology |
| 1210 | Purchasing / Pcard |
| 1860 | RADAR |
| 1845 | Radiological Sciences |
| 1516 | Raptor Research Center |
| 1365 | Registrar |
| 1138 | Research Compliance, Office of |
| 1820 | Research for the College of Health Sciences, Office of |
| 1139 | Research, VP for |
| 1850 | Respiratory Care |
| 1245 | Risk Management & Insurance |
| 1006 | Service Learning Program |
| 1222 | Sign Shop |
| 1900 | Social Sciences & Public Affairs, Dean of |
| 1940 | Social Work |
| 1945 | Sociology |
| 1135 | Sponsored Programs, Office of |
| 1300 | Student Affairs, VP for |
| 1246 | Student Financial Services / Account Maintenance Center / Payment & Disbursement |
| 1905 | Student Improvement & Policy Studies – Idaho LEADS Project |
| 1340 | Student Media (Arbiter and University Pulse) |
| 1370 | Student Rights and Responsibilities, Office of |
| 1755 | Student Success Program |
| 1305 | Student Systems Support |
| 1335 | Student Union & Activities / International Student Center |
| 1022 | Stueckle Sky Club |
| 1285 | Taco Bell Area Office |
| 3044 | Taylor Hall |
| 1746 | Teacher Education |
| 1656 | Tech Help |
| 1249 | Telephone & Network Services |
| 1565 | Theatre Arts |
| 3041 | Towers Hall |
| 1290 | Transportation and Parking Services |
| 1771 | Veterans Upward Bound |
| 1295 | University Dining Services (Aramark) |
| 1247 | University Financial Services / Administrative Accounting / Treasury |
| 1351 | University Health Services |
| 1355 / 1356 | University Housing |
| 1291 | University Security by Boise City Police |
[Back to Mail Services]
